Plans from $59 a month
Adam runs the work of your business, from receipts and money to your website and marketplace, and asks you before anything goes out. 3-day trial, no card needed.
Start your 3-day trialAnswer the three questions to see the plan that fits.
Hobbyist
$59 a month
One person who needs the basics.
Choose HobbyistStarter
$199 a month or $1,990 a year
One owner who wants more than the basics.
Choose Starter- Most popular
Frabo OS
$499 a month or $4,990 a year
A small team, up to 25 people.
Choose Frabo OS Frabo Business
$999 a month or $9,990 a year
Several teams, up to 100 people.
Choose Frabo BusinessEnterprise
From $2,499 a month
Limits and terms written for you.
Talk to sales
Compare every feature
| Feature | Hobbyist | Starter | Frabo OS | Frabo Business | Enterprise |
|---|---|---|---|---|---|
| Adam chat + Evidence library | ✓ | ✓ | ✓ | ✓ | ✓ |
| Receipts / month | 100 | 120 | 350 | 750 | Custom |
| Forwarded documents / month | 50 | 80 | 250 | 1,000 | Custom |
| Adam actions / month | 250 | 200 | 500 | 2,000 | Custom |
| Website reviews / month | 3 | 10 | 40 | 120 | Custom |
| Payment reminders (sent only after approval) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Approvals (every change waits for your decision) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Source-backed answers (figure + source shown) | — | ✓ | ✓ | ✓ | ✓ |
| SEO / website search tools | — | ✓ | ✓ | ✓ | ✓ |
| People / seats | 1 | 1 | Up to 25 | Up to 100 | Custom |
| Locations | 1 | 1 | Shared | Multiple | Multiple |
| Shared evidence library + approval queue | — | — | ✓ | ✓ | ✓ |
| Active marketplace listings | — | — | 300 | 1,000 | Custom |
| Seller tools | — | — | ✓ | ✓ | ✓ |
| Custom limits & written agreement | — | — | — | — | ✓ |
| Dedicated onboarding & setup | — | — | — | — | ✓ |
| Priority support / dedicated contact | — | — | — | — | ✓ |
| Advanced security, audit & compliance options | — | — | — | — | ✓ |
| Adam operates your business | |||||
| Adam | 250 | 200 | 500 | 2,000 | Custom |
| Accounting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reduce risk | |||||
| Watchtower | ✓ | ✓ | ✓ | ✓ | ✓ |
| Make more money | |||||
| SEO | 3 | 10 | 40 | 120 | Custom |
| Marketplace | 25 | 50 | 300 | 1,000 | Custom |
| Save money and recover what is owed | |||||
| Receipts | 100 | 120 | 350 | 750 | Custom |
| Advocacy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Make better decisions | |||||
| Accounting | ✓ | ✓ | ✓ | ✓ | ✓ |
Talk to sales
For Enterprise, several locations or your own limits, tell us what you need. Our sales team replies to the email address you give.